±Ñ¿ô»ú¡ã¡äÏ¿ô»úÊÑ´¹
¿ôÃÍÆþÎÏ
»ÈÍÑÊýË¡
¿ô»ú¤òÆþÎϤ¹¤ë¤È¡¢±Ñ¸ìɽµ¤ÈÆüËܸìɽµ¤òɽ¼¨¤·¤Þ¤¹
ÆâÉôŪ¤Ë¤Ï90·å¤¯¤é¤¤¤¤¤±¤Þ¤¹¤¬¡¢Javascript¤Î¸Â³¦¤Ë¤è¤êÔ¶¤Þ¤Ç¤·¤«É½¼¨¤Ç¤¤Þ¤»¤ó(¾Ð)
¥é¥ó¥À¥à¤Çɽ¼¨¤¹¤ë¤«¡¢¼«Ê¬¤Ç¿ô»ú¤òÆþÎϤ·¤Æ¤¯¤À¤µ¤¤¡£
ñ°Ì·Ï°ìÍ÷
¿ô»ú¤òÆþÎϤ¹¤ë¤È¡¢±Ñ¸ìɽµ¤ÈÆüËܸìɽµ¤òɽ¼¨¤·¤Þ¤¹
ÆâÉôŪ¤Ë¤Ï90·å¤¯¤é¤¤¤¤¤±¤Þ¤¹¤¬¡¢Javascript¤Î¸Â³¦¤Ë¤è¤êÔ¶¤Þ¤Ç¤·¤«É½¼¨¤Ç¤¤Þ¤»¤ó(¾Ð)
¥é¥ó¥À¥à¤Çɽ¼¨¤¹¤ë¤«¡¢¼«Ê¬¤Ç¿ô»ú¤òÆþÎϤ·¤Æ¤¯¤À¤µ¤¤¡£
¿ô | ÊÆ | Ê©,(±Ñ@¸Å long scale) | SIÀÜÆ¬¼ | ÆüËÜ |
---|---|---|---|---|
10^3 | thousand | mille | kilo(K) | Àé |
10^6 | million | million | mega(M)É´Ëü | |
10^9 | billion | milliard | giga(G) | 10²¯ |
10^12 | trillion | billion | tera(T) | Ãû |
10^15 | quadrillion | billiard | peta(P) | 1000Ãû |
10^18 | quintillion | trillion | exa(E) | 100µþ |
10^21 | sextillion | trilliard | zetta(Z) | 10Ô¶(¤¬¤¤) |
10^24 | septillion | quadrillion | yota(Y) | {²Óͽ}ÛÁ(¤¸¤ç¡¢¤·) |
10^27 | octillion | quadrilliard | 1000{²Óͽ} | |
10^30 | nonillion | quintillion | ||
10^33 | decillion | quintilliard | 10¹Â(¤³¤¦) | |
10^36 | undecillion | sextillion | ´Â(¤«¤ó) | |
10^39 | duodecillion | sextilliard | ||
10^42 | tredecillion | septillion | 100Àµ(¤»¤¤) | |
10^45 | quattuordecillion | septilliard | 10ºÜ(¤µ¤¤) | |
10^48 | quindecillion | octillion | ¶Ë(¤´¤¯) | |
10^51 | sexdecillion | octilliard | ||
10^54 | septdecillion | nonillion | ||
10^57 | octodecillion | nonilliard | 10°¤ÁεÀ | |
10^60 | nondecillion | decillion | Æáͳ¾ | |
10^63 | vigintillion | decilliard | ||
10^66 | unvigintillion | undecillion | 100ÉÔ²Ä»×µÄ | |
10^69 | duovigintillion | undecilliard | 10̵ÎÌÂç¿ô | |
10^72 | trivigintillion | duodecillion | ||
10^75 | quattuorvigintillion | duodecilliard | ||
10^78 | quinvigintillion | tredecillion | ||
10^81 | sesvigintillion | tredecilliard | ||
10^84 | septemvigintillion | quattuordecillion | ||
10^87 | octovigintillion | quattuordecilliard | ||
10^90 | novemvigintillion | quindecillion | ||
10^93 | trigintillion | quindecilliard | ||
10^96 | sexdecillion | |||
10^99 | sexdecilliard | |||
10^102 | septdecillion | |||
10^105 | septdecilliard | |||
10^108 | octodecillion | |||
10^111 | octodecilliard | |||
10^114 | novemdecillion | |||
10^117 | novemdecilliard | |||
10^120 | vigintillion | |||
10^123 | vigintlliard | |||
10^100 | ||||
10^6000 | millillion |
Åêɼ¿ô:455
Ê¿¶ÑÅÀ:5.49
![]() ±Ññ¸ì³Ø½¬¥¯¥¤¥º |
![]() ¥Ä¡¼¥ë |
¿·¤·¤¯¥³¥á¥ó¥È¤ò¤Ä¤±¤ë
¥³¥á¥ó¥È°ìÍ÷
daiki dylan kouda
Åê¹ÆÆü»þ 2012-1-24 3:06
ÍÆñ¤¦¸æºÂ¤¤¤Þ¤¹.
¤â¤Ã¤È´¤È¸À¤¦¿ô»ú¤òÄɲä·¤ÆÌ㤤¤¿¤¤¤Ç¤¹.
¤½¤ì¤òËͤ¬¤Ä
¤â¤Ã¤È´¤È¸À¤¦¿ô»ú¤òÄɲä·¤ÆÌ㤤¤¿¤¤¤Ç¤¹.
¤½¤ì¤òËͤ¬¤Ä